Reinventing the wheel
May 02, 2024, 09:14:37 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News:
 
   Home   Help Members Tags Login Register  
Reinventing the wheel - Statistics Center
General Statistics
Total Members: 21
Total Posts: 414
Total Topics: 138
Total Categories: 7
Users Online: 49
Most Online: 403 - December 30, 2022, 12:09:08 AM
Online Today: 60
Average registrations per day: 0.01
Average posts per day: 0.02
Average topics per day: 0.01
Total Boards: 16
Latest Member: hahate
Average online per day: 6.67
Male to Female Ratio: 1:1
Top 10 Posters Top 10 Boards
ciuly 235
rionroc 26
keanu 4
GGDelphi 3
ziolko 3
bushtor 2
OK69 2
lionhearted55 1
rally 1
LeOgAhEr 1
News/Blog 133
Grease Monkey 50
Chit Chat 33
Delphi Tips/Articles/Examples 18
Forum Feedback 17
Tools & utils 14
empty-directory.info 10
DC Server - DC Feedback 6
Site Feedback 3
s.ciuly.com (formerly alus.ws) 2
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Announcements: new scripts/updates/fixes 49
New gui on jun 9 2009 6
Hey Sir Ciuly 5
VMWare: Cannot find a valid peer process to connect to 5
How to 5
'Enable/disable network adapters' code example 5
Delphi coding style 5
EE 5
My Experts-Exchange account was suspended today 3
Forum mods 3
Announcements: new scripts/updates/fixes 72415
CPU Temperature 30696
'Enable/disable network adapters' code example 30451
Some modifications/additions to site (my phpld mods) 25241
Whats your Web Chat ID 18984
Forum mods 17474
Forum Rules and Policies 14488
EE 14187
hi here, i'm back :) 14079
Bine ati venit 13996
Top Topic Starters Most Time Online
ciuly 121
rionroc 11
GGDelphi 1
OK69 1
bushtor 1
LeOgAhEr 1
keanu 1
ciuly 18h 42m
kathleen 1h 44m
rionroc 1h 42m
GGDelphi 26m
hahate 19m
lionhearted55 7m
lmaomao 3m
shiva 2m
vio   0m
LeOgAhEr   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 60
April 2024 0 0 0 25
March 2024 0 0 0 21
February 2024 0 0 0 39
January 2024 0 0 0 18
December 2023 0 0 0 16
November 2023 0 0 0 29
October 2023 0 0 0 34
2023-10-01 0 0 0 5
2023-10-02 0 0 0 6
2023-10-03 0 0 0 3
2023-10-04 0 0 0 3
2023-10-05 0 0 0 34
2023-10-06 0 0 0 6
2023-10-07 0 0 0 9
2023-10-08 0 0 0 3
2023-10-09 0 0 0 6
2023-10-10 0 0 0 8
2023-10-11 0 0 0 7
2023-10-12 0 0 0 10
2023-10-13 0 0 0 5
2023-10-14 0 0 0 8
2023-10-15 0 0 0 6
2023-10-16 0 0 0 3
2023-10-17 0 0 0 4
2023-10-18 0 0 0 4
2023-10-19 0 0 0 4
2023-10-20 0 0 0 8
2023-10-21 0 0 0 3
2023-10-22 0 0 0 4
2023-10-23 0 0 0 19
2023-10-24 0 0 0 5
2023-10-25 0 0 0 8
2023-10-26 0 0 0 6
2023-10-27 0 0 0 3
2023-10-28 0 0 0 3
2023-10-29 0 0 0 27
2023-10-30 0 0 0 7
2023-10-31 0 0 0 6
September 2023 0 0 0 37
August 2023 0 0 0 28
July 2023 0 0 0 10
June 2023 0 0 0 36
May 2023 0 0 0 12
April 2023 0 0 0 14
March 2023 0 0 0 20
February 2023 0 0 0 13
January 2023 0 0 0 11
December 2022 0 0 0 403
November 2022 0 0 0 33
October 2022 0 0 0 27
2022-10-01 0 0 0 5
2022-10-02 0 0 0 8
2022-10-03 0 0 0 6
2022-10-04 0 0 0 5
2022-10-05 0 0 0 7
2022-10-06 0 0 0 4
2022-10-07 0 0 0 27
2022-10-08 0 0 0 4
2022-10-09 0 0 0 7
2022-10-10 0 0 0 6
2022-10-11 0 0 0 4
2022-10-12 0 0 0 7
2022-10-13 0 0 0 5
2022-10-14 0 0 0 5
2022-10-15 0 0 0 16
2022-10-16 0 0 0 9
2022-10-17 0 0 0 4
2022-10-18 0 0 0 6
2022-10-19 0 0 0 6
2022-10-20 0 0 0 6
2022-10-21 0 0 0 6
2022-10-22 0 0 0 6
2022-10-23 0 0 0 5
2022-10-24 0 0 0 6
2022-10-25 0 0 0 6
2022-10-31 0 0 0 1
September 2022 0 0 0 41
2022-09-01 0 0 0 6
2022-09-02 0 0 0 10
2022-09-03 0 0 0 9
2022-09-04 0 0 0 5
2022-09-05 0 0 0 6
2022-09-06 0 0 0 5
2022-09-19 0 0 0 1
2022-09-20 0 0 0 5
2022-09-21 0 0 0 4
2022-09-22 0 0 0 41
2022-09-23 0 0 0 8
2022-09-24 0 0 0 8
2022-09-25 0 0 0 7
2022-09-26 0 0 0 5
2022-09-27 0 0 0 9
2022-09-28 0 0 0 9
2022-09-29 0 0 0 4
2022-09-30 0 0 0 5
August 2022 0 0 0 25
July 2022 0 0 0 17
June 2022 0 0 0 14
May 2022 0 0 0 14
April 2022 0 0 0 19
March 2022 0 0 0 22
2022-03-01 0 0 0 7
2022-03-02 0 0 0 6
2022-03-03 0 0 0 7
2022-03-04 0 0 0 6
2022-03-05 0 0 0 7
2022-03-06 0 0 0 8
2022-03-07 0 0 0 6
2022-03-08 0 0 0 4
2022-03-09 0 0 0 9
2022-03-10 0 0 0 22
2022-03-11 0 0 0 19
2022-03-12 0 0 0 5
2022-03-13 0 0 0 6
2022-03-14 0 0 0 4
2022-03-15 0 0 0 6
2022-03-16 0 0 0 8
2022-03-17 0 0 0 7
2022-03-18 0 0 0 7
2022-03-19 0 0 0 5
2022-03-20 0 0 0 6
2022-03-21 0 0 0 7
2022-03-22 0 0 0 15
2022-03-23 0 0 0 8
2022-03-24 0 0 0 8
2022-03-25 0 0 0 6
2022-03-26 0 0 0 6
2022-03-27 0 0 0 6
2022-03-28 0 0 0 5
2022-03-29 0 0 0 7
2022-03-30 0 0 0 7
2022-03-31 0 0 0 9
February 2022 0 0 0 22
2022-02-01 0 0 0 10
2022-02-02 0 0 0 7
2022-02-03 0 0 0 7
2022-02-04 0 0 0 7
2022-02-05 0 0 0 8
2022-02-06 0 0 0 9
2022-02-07 0 0 0 8
2022-02-08 0 0 0 7
2022-02-09 0 0 0 6
2022-02-10 0 0 0 5
2022-02-11 0 0 0 10
2022-02-12 0 0 0 9
2022-02-13 0 0 0 6
2022-02-14 0 0 0 7
2022-02-15 0 0 0 17
2022-02-16 0 0 0 8
2022-02-17 0 0 0 7
2022-02-18 0 0 0 6
2022-02-19 0 0 0 6
2022-02-20 0 0 0 6
2022-02-21 0 0 0 5
2022-02-22 0 0 0 15
2022-02-23 0 0 0 5
2022-02-24 0 0 0 8
2022-02-25 0 0 0 10
2022-02-26 0 0 0 8
2022-02-27 0 0 0 22
2022-02-28 0 0 0 5
January 2022 0 0 0 19
2022-01-01 0 0 0 9
2022-01-02 0 0 0 7
2022-01-03 0 0 0 8
2022-01-04 0 0 0 9
2022-01-05 0 0 0 9
2022-01-06 0 0 0 7
2022-01-07 0 0 0 7
2022-01-08 0 0 0 10
2022-01-09 0 0 0 13
2022-01-10 0 0 0 6
2022-01-11 0 0 0 8
2022-01-12 0 0 0 19
2022-01-13 0 0 0 9
2022-01-14 0 0 0 6
2022-01-15 0 0 0 6
2022-01-16 0 0 0 9
2022-01-17 0 0 0 10
2022-01-18 0 0 0 7
2022-01-19 0 0 0 5
2022-01-20 0 0 0 7
2022-01-21 0 0 0 9
2022-01-22 0 0 0 6
2022-01-23 0 0 0 18
2022-01-24 0 0 0 6
2022-01-25 0 0 0 7
2022-01-26 0 0 0 7
2022-01-27 0 0 0 9
2022-01-28 0 0 0 9
2022-01-29 0 0 0 7
2022-01-30 0 0 0 5
2022-01-31 0 0 0 6
December 2021 0 0 0 15
2021-12-01 0 0 0 8
2021-12-02 0 0 0 8
2021-12-03 0 0 0 8
2021-12-04 0 0 0 11
2021-12-05 0 0 0 8
2021-12-06 0 0 0 7
2021-12-07 0 0 0 9
2021-12-08 0 0 0 8
2021-12-09 0 0 0 14
2021-12-10 0 0 0 12
2021-12-11 0 0 0 10
2021-12-12 0 0 0 8
2021-12-13 0 0 0 6
2021-12-14 0 0 0 6
2021-12-15 0 0 0 7
2021-12-16 0 0 0 7
2021-12-17 0 0 0 6
2021-12-18 0 0 0 7
2021-12-19 0 0 0 8
2021-12-20 0 0 0 15
2021-12-21 0 0 0 11
2021-12-22 0 0 0 10
2021-12-23 0 0 0 10
2021-12-24 0 0 0 9
2021-12-25 0 0 0 8
2021-12-26 0 0 0 11
2021-12-27 0 0 0 10
2021-12-28 0 0 0 8
2021-12-29 0 0 0 7
2021-12-30 0 0 0 9
2021-12-31 0 0 0 15
November 2021 0 0 0 17
October 2021 0 0 0 23
September 2021 0 0 0 22
2021-09-01 0 0 0 9
2021-09-02 0 0 0 13
2021-09-03 0 0 0 14
2021-09-04 0 0 0 9
2021-09-05 0 0 0 10
2021-09-06 0 0 0 10
2021-09-07 0 0 0 7
2021-09-08 0 0 0 13
2021-09-09 0 0 0 12
2021-09-10 0 0 0 15
2021-09-11 0 0 0 22
2021-09-12 0 0 0 9
2021-09-13 0 0 0 10
2021-09-14 0 0 0 9
2021-09-15 0 0 0 14
2021-09-16 0 0 0 10
2021-09-17 0 0 0 10
2021-09-18 0 0 0 8
2021-09-19 0 0 0 9
2021-09-20 0 0 0 14
2021-09-21 0 0 0 10
2021-09-22 0 0 0 13
2021-09-23 0 0 0 21
2021-09-24 0 0 0 9
2021-09-25 0 0 0 8
2021-09-26 0 0 0 9
2021-09-27 0 0 0 12
2021-09-28 0 0 0 8
2021-09-29 0 0 0 11
2021-09-30 0 0 0 15
August 2021 0 0 0 28
2021-08-01 0 0 0 15
2021-08-02 0 0 0 12
2021-08-03 0 0 0 10
2021-08-16 0 0 0 7
2021-08-17 0 0 0 11
2021-08-18 0 0 0 27
2021-08-19 0 0 0 28
2021-08-20 0 0 0 17
2021-08-21 0 0 0 8
2021-08-22 0 0 0 8
2021-08-23 0 0 0 8
2021-08-24 0 0 0 8
2021-08-25 0 0 0 10
2021-08-26 0 0 0 11
2021-08-27 0 0 0 9
2021-08-28 0 0 0 10
2021-08-29 0 0 0 11
2021-08-30 0 0 0 7
2021-08-31 0 0 0 15
July 2021 0 0 0 26
2021-07-01 0 0 0 12
2021-07-02 0 0 0 11
2021-07-03 0 0 0 14
2021-07-04 0 0 0 11
2021-07-05 0 0 0 19
2021-07-06 0 0 0 11
2021-07-07 0 0 0 26
2021-07-08 0 0 0 12
2021-07-09 0 0 0 13
2021-07-10 0 0 0 11
2021-07-11 0 0 0 10
2021-07-12 0 0 0 12
2021-07-13 0 0 0 13
2021-07-14 0 0 0 24
2021-07-15 0 0 0 13
2021-07-16 0 0 0 11
2021-07-17 0 0 0 23
2021-07-18 0 0 0 11
2021-07-19 0 0 0 17
2021-07-20 0 0 0 10
2021-07-21 0 0 0 10
2021-07-22 0 0 0 10
2021-07-23 0 0 0 12
2021-07-24 0 0 0 9
2021-07-25 0 0 0 13
2021-07-26 0 0 0 14
2021-07-27 0 0 0 14
2021-07-28 0 0 0 12
2021-07-29 0 0 0 14
2021-07-30 0 0 0 11
2021-07-31 0 0 0 14
June 2021 0 0 0 21
2021-06-01 0 0 0 14
2021-06-02 0 0 0 13
2021-06-03 0 0 0 14
2021-06-04 0 0 0 21
2021-06-05 0 0 0 13
2021-06-06 0 0 0 12
2021-06-07 0 0 0 14
2021-06-08 0 0 0 10
2021-06-09 0 0 0 9
2021-06-10 0 0 0 12
2021-06-11 0 0 0 17
2021-06-12 0 0 0 13
2021-06-13 0 0 0 10
2021-06-14 0 0 0 12
2021-06-15 0 0 0 14
2021-06-16 0 0 0 13
2021-06-17 0 0 0 10
2021-06-18 0 0 0 12
2021-06-19 0 0 0 12
2021-06-20 0 0 0 11
2021-06-21 0 0 0 11
2021-06-22 0 0 0 11
2021-06-23 0 0 0 15
2021-06-24 0 0 0 11
2021-06-25 0 0 0 15
2021-06-26 0 0 0 15
2021-06-27 0 0 0 12
2021-06-28 0 0 0 12
2021-06-29 0 0 0 11
2021-06-30 0 0 0 11
May 2021 0 0 0 17
2021-05-01 0 0 0 12
2021-05-02 0 0 0 13
2021-05-03 0 0 0 11
2021-05-04 0 0 0 17
2021-05-05 0 0 0 12
2021-05-06 0 0 0 14
2021-05-07 0 0 0 13
2021-05-08 0 0 0 10
2021-05-09 0 0 0 12
2021-05-10 0 0 0 14
2021-05-11 0 0 0 10
2021-05-12 0 0 0 12
2021-05-13 0 0 0 12
2021-05-14 0 0 0 12
2021-05-15 0 0 0 15
2021-05-16 0 0 0 11
2021-05-17 0 0 0 15
2021-05-18 0 0 0 14
2021-05-19 0 0 0 14
2021-05-20 0 0 0 14
2021-05-21 0 0 0 14
2021-05-22 0 0 0 11
2021-05-23 0 0 0 12
2021-05-24 0 0 0 13
2021-05-25 0 0 0 10
2021-05-26 0 0 0 13
2021-05-27 0 0 0 11
2021-05-28 0 0 0 10
2021-05-29 0 0 0 12
2021-05-30 0 0 0 11
2021-05-31 0 0 0 13
April 2021 0 0 0 22
2021-04-01 0 0 0 10
2021-04-02 0 0 0 11
2021-04-03 0 0 0 13
2021-04-04 0 0 0 17
2021-04-05 0 0 0 12
2021-04-06 0 0 0 12
2021-04-07 0 0 0 12
2021-04-08 0 0 0 13
2021-04-09 0 0 0 12
2021-04-10 0 0 0 15
2021-04-11 0 0 0 11
2021-04-12 0 0 0 12
2021-04-13 0 0 0 14
2021-04-14 0 0 0 21
2021-04-15 0 0 0 22
2021-04-16 0 0 0 10
2021-04-17 0 0 0 10
2021-04-18 0 0 0 18
2021-04-19 0 0 0 11
2021-04-20 0 0 0 16
2021-04-21 0 0 0 17
2021-04-22 0 0 0 14
2021-04-23 0 0 0 15
2021-04-24 0 0 0 12
2021-04-25 0 0 0 12
2021-04-26 0 0 0 8
2021-04-27 0 0 0 11
2021-04-28 0 0 0 19
2021-04-29 0 0 0 10
2021-04-30 0 0 0 16
March 2021 0 0 0 18
February 2021 0 0 0 16
January 2021 0 0 0 19
December 2020 0 0 0 19
November 2020 0 0 0 22
October 2020 0 0 0 23
September 2020 0 0 0 16
August 2020 0 0 0 18
2020-08-01 0 0 0 12
2020-08-02 0 0 0 16
2020-08-03 0 0 0 11
2020-08-04 0 0 0 13
2020-08-05 0 0 0 11
2020-08-06 0 0 0 12
2020-08-07 0 0 0 18
2020-08-08 0 0 0 14
2020-08-09 0 0 0 8
July 2020 0 0 0 60
2020-07-01 0 0 0 8
2020-07-02 0 0 0 12
2020-07-03 0 0 0 15
2020-07-04 0 0 0 11
2020-07-05 0 0 0 12
2020-07-06 0 0 0 12
2020-07-07 0 0 0 16
2020-07-08 0 0 0 14
2020-07-09 0 0 0 11
2020-07-10 0 0 0 12
2020-07-11 0 0 0 12
2020-07-12 0 0 0 11
2020-07-13 0 0 0 13
2020-07-14 0 0 0 12
2020-07-15 0 0 0 12
2020-07-16 0 0 0 8
2020-07-17 0 0 0 12
2020-07-18 0 0 0 16
2020-07-19 0 0 0 11
2020-07-20 0 0 0 14
2020-07-22 0 0 0 9
2020-07-23 0 0 0 10
2020-07-24 0 0 0 11
2020-07-25 0 0 0 13
2020-07-26 0 0 0 60
2020-07-27 0 0 0 12
2020-07-28 0 0 0 12
2020-07-29 0 0 0 14
2020-07-30 0 0 0 12
2020-07-31 0 0 0 12
June 2020 0 0 0 15
January 2020 0 0 0 13
December 2019 0 0 0 18
November 2019 0 0 0 104
October 2019 0 0 0 19
September 2019 0 0 0 16
August 2019 0 0 0 18
July 2019 0 0 0 22
June 2019 0 0 0 19
May 2019 0 0 0 74
April 2019 0 0 0 19
2019-04-01 0 0 0 14
2019-04-02 0 0 0 12
2019-04-03 0 0 0 12
2019-04-04 0 0 0 14
2019-04-05 0 0 0 10
2019-04-06 0 0 0 19
2019-04-07 0 0 0 12
2019-04-08 0 0 0 13
2019-04-09 0 0 0 13
2019-04-10 0 0 0 12
2019-04-11 0 0 0 13
2019-04-12 0 0 0 12
2019-04-13 0 0 0 12
2019-04-14 0 0 0 10
2019-04-15 0 0 0 12
2019-04-16 0 0 0 16
2019-04-17 0 0 0 12
2019-04-18 0 0 0 12
2019-04-19 0 0 0 16
2019-04-20 0 0 0 12
2019-04-21 0 0 0 16
2019-04-22 0 0 0 14
2019-04-23 0 0 0 14
2019-04-24 0 0 0 13
2019-04-25 0 0 0 16
2019-04-26 0 0 0 14
2019-04-27 0 0 0 15
2019-04-28 0 0 0 13
2019-04-29 0 0 0 13
2019-04-30 0 0 0 16
March 2019 0 0 0 16
February 2019 0 0 0 16
January 2019 0 0 0 21
2019-01-02 0 0 0 8
2019-01-03 0 0 0 12
2019-01-04 0 0 0 12
2019-01-05 0 0 0 16
2019-01-06 0 0 0 13
2019-01-07 0 0 0 14
2019-01-08 0 0 0 10
2019-01-09 0 0 0 15
2019-01-10 0 0 0 9
2019-01-11 0 0 0 9
2019-01-12 0 0 0 11
2019-01-13 0 0 0 11
2019-01-14 0 0 0 12
2019-01-15 0 0 0 12
2019-01-16 0 0 0 13
2019-01-17 0 0 0 11
2019-01-18 0 0 0 11
2019-01-19 0 0 0 11
2019-01-20 0 0 0 21
2019-01-21 0 0 0 12
2019-01-22 0 0 0 11
2019-01-23 0 0 0 12
2019-01-24 0 0 0 12
2019-01-25 0 0 0 17
2019-01-26 0 0 0 12
2019-01-27 0 0 0 9
2019-01-28 0 0 0 9
2019-01-29 0 0 0 11
2019-01-30 0 0 0 12
2019-01-31 0 0 0 12
December 2018 0 0 0 22
November 2018 0 0 0 71
October 2018 0 0 0 42
2018-10-01 0 0 0 20
2018-10-02 0 0 0 15
2018-10-03 0 0 0 23
2018-10-04 0 0 0 16
2018-10-05 0 0 0 15
2018-10-06 0 0 0 12
2018-10-07 0 0 0 14
2018-10-08 0 0 0 10
2018-10-09 0 0 0 20
2018-10-10 0 0 0 13
2018-10-11 0 0 0 19
2018-10-12 0 0 0 13
2018-10-13 0 0 0 29
2018-10-14 0 0 0 13
2018-10-15 0 0 0 12
2018-10-16 0 0 0 11
2018-10-17 0 0 0 23
2018-10-18 0 0 0 34
2018-10-19 0 0 0 33
2018-10-20 0 0 0 37
2018-10-21 0 0 0 17
2018-10-22 0 0 0 10
2018-10-23 0 0 0 25
2018-10-24 0 0 0 23
2018-10-25 0 0 0 16
2018-10-26 0 0 0 19
2018-10-27 0 0 0 15
2018-10-28 0 0 0 42
2018-10-29 0 0 0 14
2018-10-30 0 0 0 16
2018-10-31 0 0 0 31
September 2018 0 0 0 28
August 2018 0 0 0 23
July 2018 0 0 0 27
2018-07-01 0 0 0 27
2018-07-02 0 0 0 14
2018-07-03 0 0 0 9
2018-07-04 0 0 0 16
2018-07-05 0 0 0 26
2018-07-06 0 0 0 14
2018-07-07 0 0 0 15
2018-07-08 0 0 0 12
2018-07-09 0 0 0 13
2018-07-10 0 0 0 16
2018-07-11 0 0 0 18
2018-07-12 0 0 0 16
2018-07-13 0 0 0 19
2018-07-14 0 0 0 14
2018-07-15 0 0 0 21
2018-07-16 0 0 0 15
2018-07-17 0 0 0 18
2018-07-18 0 0 0 17
2018-07-19 0 0 0 14
2018-07-20 0 0 0 20
2018-07-21 0 0 0 14
2018-07-22 0 0 0 18
2018-07-23 0 0 0 16
2018-07-24 0 0 0 13
2018-07-25 0 0 0 17
2018-07-26 0 0 0 18
2018-07-27 0 0 0 17
2018-07-28 0 0 0 19
2018-07-29 0 0 0 14
2018-07-30 0 0 0 12
2018-07-31 0 0 0 13
June 2018 0 0 0 26
May 2018 0 0 0 32
April 2018 0 0 0 26
March 2018 0 0 0 27
February 2018 0 0 0 26
2018-02-01 0 0 0 16
2018-02-02 0 0 0 14
2018-02-03 0 0 0 14
2018-02-04 0 0 0 26
2018-02-05 0 0 0 13
2018-02-06 0 0 0 15
2018-02-07 0 0 0 15
2018-02-08 0 0 0 14
2018-02-09 0 0 0 18
2018-02-10 0 0 0 14
2018-02-11 0 0 0 17
2018-02-12 0 0 0 13
2018-02-13 0 0 0 13
2018-02-14 0 0 0 14
2018-02-15 0 0 0 24
2018-02-16 0 0 0 14
2018-02-17 0 0 0 14
2018-02-18 0 0 0 13
2018-02-19 0 0 0 17
2018-02-20 0 0 0 22
2018-02-21 0 0 0 18
2018-02-22 0 0 0 12
2018-02-23 0 0 0 14
2018-02-24 0 0 0 23
2018-02-25 0 0 0 16
2018-02-26 0 0 0 15
2018-02-27 0 0 0 15
2018-02-28 0 0 0 19
January 2018 0 0 0 33
2018-01-01 0 0 0 23
2018-01-02 0 0 0 15
2018-01-03 0 0 0 15
2018-01-04 0 0 0 17
2018-01-05 0 0 0 22
2018-01-06 0 0 0 18
2018-01-07 0 0 0 13
2018-01-08 0 0 0 20
2018-01-09 0 0 0 14
2018-01-10 0 0 0 22
2018-01-11 0 0 0 16
2018-01-12 0 0 0 13
2018-01-13 0 0 0 11
2018-01-14 0 0 0 12
2018-01-15 0 0 0 27
2018-01-16 0 0 0 16
2018-01-17 0 0 0 17
2018-01-18 0 0 0 15
2018-01-19 0 0 0 16
2018-01-20 0 0 0 27
2018-01-21 0 0 0 15
2018-01-22 0 0 0 15
2018-01-23 0 0 0 13
2018-01-24 0 0 0 14
2018-01-25 0 0 0 33
2018-01-26 0 0 0 16
2018-01-27 0 0 0 18
2018-01-28 0 0 0 15
2018-01-29 0 0 0 25
2018-01-30 0 0 0 14
2018-01-31 0 0 0 14
December 2017 0 0 0 28
2017-12-01 0 0 0 13
2017-12-02 0 0 0 15
2017-12-03 0 0 0 16
2017-12-04 0 0 0 19
2017-12-05 0 0 0 12
2017-12-06 0 0 0 18
2017-12-07 0 0 0 14
2017-12-08 0 0 0 15
2017-12-09 0 0 0 12
2017-12-10 0 0 0 12
2017-12-11 0 0 0 19
2017-12-12 0 0 0 15
2017-12-13 0 0 0 17
2017-12-14 0 0 0 12
2017-12-15 0 0 0 10
2017-12-16 0 0 0 25
2017-12-17 0 0 0 14
2017-12-18 0 0 0 11
2017-12-19 0 0 0 11
2017-12-20 0 0 0 13
2017-12-21 0 0 0 19
2017-12-22 0 0 0 15
2017-12-23 0 0 0 11
2017-12-24 0 0 0 14
2017-12-25 0 0 0 24
2017-12-26 0 0 0 14
2017-12-27 0 0 0 19
2017-12-28 0 0 0 12
2017-12-29 0 0 0 15
2017-12-30 0 0 0 15
2017-12-31 0 0 0 28
November 2017 0 0 0 24
October 2017 0 0 0 31
September 2017 0 0 0 27
August 2017 0 0 0 35
2017-08-01 0 0 0 12
2017-08-02 0 0 0 13
2017-08-03 0 0 0 23
2017-08-04 0 0 0 16
2017-08-05 0 0 0 19
2017-08-06 0 0 0 17
2017-08-07 0 0 0 13
2017-08-08 0 0 0 18
2017-08-09 0 0 0 13
2017-08-10 0 0 0 14
2017-08-11 0 0 0 15
2017-08-12 0 0 0 28
2017-08-13 0 0 0 11
2017-08-14 0 0 0 13
2017-08-15 0 0 0 14
2017-08-16 0 0 0 15
2017-08-17 0 0 0 35
2017-08-18 0 0 0 16
2017-08-19 0 0 0 13
2017-08-20 0 0 0 20
2017-08-21 0 0 0 21
2017-08-22 0 0 0 24
2017-08-23 0 0 0 17
2017-08-24 0 0 0 15
2017-08-25 0 0 0 18
2017-08-26 0 0 0 14
2017-08-27 0 0 0 27
2017-08-28 0 0 0 18
2017-08-29 0 0 0 15
2017-08-30 0 0 0 19
July 2017 0 0 0 27
June 2017 0 0 0 27
2017-06-01 0 0 0 15
2017-06-02 0 0 0 15
2017-06-03 0 0 0 18
2017-06-04 0 0 0 27
2017-06-05 0 0 0 14
2017-06-06 0 0 0 19
2017-06-07 0 0 0 15
2017-06-08 0 0 0 16
2017-06-09 0 0 0 13
2017-06-10 0 0 0 14
2017-06-11 0 0 0 17
2017-06-12 0 0 0 23
2017-06-13 0 0 0 14
2017-06-14 0 0 0 16
2017-06-15 0 0 0 12
2017-06-16 0 0 0 22
2017-06-17 0 0 0 22
2017-06-18 0 0 0 16
2017-06-19 0 0 0 15
2017-06-20 0 0 0 19
2017-06-21 0 0 0 16
2017-06-22 0 0 0 20
2017-06-23 0 0 0 14
2017-06-24 0 0 0 15
2017-06-25 0 0 0 15
2017-06-26 0 0 0 14
2017-06-27 0 0 0 22
2017-06-28 0 0 0 14
2017-06-29 0 0 0 14
2017-06-30 0 0 0 12
May 2017 0 0 0 23
2017-05-01 0 0 0 14
2017-05-02 0 0 0 14
2017-05-03 0 0 0 14
2017-05-04 0 0 0 20
2017-05-05 0 0 0 14
2017-05-06 0 0 0 13
2017-05-07 0 0 0 11
2017-05-08 0 0 0 14
2017-05-09 0 0 0 23
2017-05-10 0 0 0 12
2017-05-11 0 0 0 14
2017-05-12 0 0 0 11
2017-05-13 0 0 0 12
2017-05-14 0 0 0 16
2017-05-15 0 0 0 19
2017-05-16 0 0 0 13
2017-05-17 0 0 0 15
2017-05-18 0 0 0 13
2017-05-19 0 0 0 12
2017-05-20 0 0 0 21
2017-05-21 0 0 0 14
2017-05-22 0 0 0 13
2017-05-23 0 0 0 12
2017-05-24 0 0 0 20
2017-05-25 0 0 0 16
2017-05-26 0 0 0 21
2017-05-27 0 0 0 13
2017-05-28 0 0 0 13
2017-05-29 0 0 0 17
2017-05-30 0 0 0 18
2017-05-31 0 0 0 20
April 2017 0 0 0 20
March 2017 0 0 0 20
February 2017 0 0 0 19
2017-02-01 0 0 0 12
2017-02-02 0 0 0 14
2017-02-03 0 0 0 15
2017-02-04 0 0 0 17
2017-02-05 0 0 0 11
2017-02-06 0 0 0 15
2017-02-07 0 0 0 12
2017-02-08 0 0 0 15
2017-02-09 0 0 0 14
2017-02-10 0 0 0 13
2017-02-11 0 0 0 11
2017-02-12 0 0 0 13
2017-02-13 0 0 0 15
2017-02-14 0 0 0 14
2017-02-15 0 0 0 17
2017-02-16 0 0 0 17
2017-02-17 0 0 0 12
2017-02-18 0 0 0 12
2017-02-19 0 0 0 15
2017-02-20 0 0 0 11
2017-02-21 0 0 0 17
2017-02-22 0 0 0 19
2017-02-23 0 0 0 13
2017-02-24 0 0 0 15
2017-02-25 0 0 0 16
2017-02-26 0 0 0 12
2017-02-27 0 0 0 10
2017-02-28 0 0 0 13
January 2017 0 0 0 20
December 2016 0 0 0 25
November 2016 0 0 0 20
October 2016 0 0 0 23
2016-10-01 0 0 0 22
2016-10-02 0 0 0 18
2016-10-03 0 0 0 16
2016-10-04 0 0 0 19
2016-10-05 0 0 0 20
2016-10-06 0 0 0 22
2016-10-07 0 0 0 18
2016-10-08 0 0 0 18
2016-10-09 0 0 0 18
2016-10-10 0 0 0 23
2016-10-11 0 0 0 18
2016-10-12 0 0 0 23
2016-10-13 0 0 0 17
2016-10-14 0 0 0 18
2016-10-15 0 0 0 17
2016-10-16 0 0 0 17
2016-10-17 0 0 0 22
2016-10-18 0 0 0 20
2016-10-19 0 0 0 20
2016-10-20 0 0 0 16
2016-10-21 0 0 0 21
2016-10-22 0 0 0 13
2016-10-23 0 0 0 14
2016-10-24 0 0 0 14
2016-10-25 0 0 0 12
2016-10-26 0 0 0 17
2016-10-27 0 0 0 20
2016-10-28 0 0 0 16
2016-10-29 0 0 0 17
2016-10-30 0 0 0 14
2016-10-31 0 0 0 23
September 2016 0 0 0 25
2016-09-01 0 0 0 15
2016-09-02 0 0 0 14
2016-09-03 0 0 0 15
2016-09-04 0 0 0 18
2016-09-05 0 0 0 14
2016-09-06 0 0 0 17
2016-09-07 0 0 0 25
2016-09-08 0 0 0 17
2016-09-09 0 0 0 18
2016-09-10 0 0 0 18
2016-09-11 0 0 0 18
2016-09-12 0 0 0 24
2016-09-13 0 0 0 19
2016-09-14 0 0 0 16
2016-09-15 0 0 0 19
2016-09-16 0 0 0 25
2016-09-17 0 0 0 13
